<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chennairealties.com &#187; chennai commercial real estate</title>
	<atom:link href="http://chennairealties.com/blog/tag/chennai-commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://chennairealties.com/blog</link>
	<description>All About Chennai!!!</description>
	<lastBuildDate>Thu, 31 Mar 2011 05:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signs Of Revival In Office Realty</title>
		<link>http://chennairealties.com/blog/news/signs-of-revival-in-office-realty/</link>
		<comments>http://chennairealties.com/blog/news/signs-of-revival-in-office-realty/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chennai commercial real estate]]></category>
		<category><![CDATA[offices in chennai]]></category>

		<guid isPermaLink="false">http://chennairealties.com/blog/?p=32</guid>
		<description><![CDATA[According to market analysts, office spaces have started generating buyer interest from corporates, boosting developers&#8217; confidence in this segment. But industry experts added a note of caution, saying the supply-demand gap is still huge. &#8220;There is a bit more inquiry for office spaces than a few quarters ago, which is a positive sign. However, the [...]]]></description>
			<content:encoded><![CDATA[<p>According to market analysts, office spaces have started generating buyer interest from corporates, boosting developers&#8217; confidence in this segment. But industry experts added a note of caution, saying the supply-demand gap is still huge. &#8220;There is a bit more inquiry for office spaces than a few quarters ago, which is a positive sign. <span id="more-32"></span>However, the deals are not happening at a good pace and there is at least 18-24 months of oversupply in the market,&#8221; said Mr. Sameer Nayar, managing director and head of real estate finance at the Asia Pacific unit of global financial services firm Credit Suisse. Property consultant Jones Lang LaSalle Meghraj said demand is picking up in cities like Mumbai, Bangalore and Delhi driven, not by traditionally strong IT buyers.<br />
7 Aug 2009 Hindustan Times </p>
<p>Source &#8211; email fwd</p>
]]></content:encoded>
			<wfw:commentRss>http://chennairealties.com/blog/news/signs-of-revival-in-office-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

